Parallel mirrors - mirror 3 |
Parallel mirrors - mirror 3 |
What both these simulations show is that correct operation of a clock in a centrifuge is difficult.
For technical details see: Technical Data - Figure 1 and Technical Data - Figure 2
Parallel mirrors - mirror 3 |
Parallel mirrors - mirror 1 |
In both cases the results are shown for one complete revolution. The results show that the clock is not stable. See column r
Parallel mirrors - mirror 1 |
Parallel mirrors - mirror 3 |
Perpendicular mirrors - mirror 2 |
Perpendicular mirrors - mirror 4 |
Parallel mirrors - mirror 3 |
Parallel mirrors - mirror 1 |
A different question is what happens if I make the clock smaller or increase the speed slower?
IMO it does not matter.
Generally speaking any clock in accelerated motion does not function. Only for clocks with a constant speed you have a better chance with time keeping.
Any way for any clock in a centrifuge type of motion you need an outside clock to constantly synchronize the clocks. This is the case for clocks in space, but even for a clock (as discussed using lightsignals) here on earth, on my table.
To synchronise clocks in space you can use an atomic clock here on earth, but the issues are the same.
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | 0 | 60 | .5 | .5 | .866 | 3 | 359.999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 11.205 | 19.409 | 60 | .5 | .5 | .866 | 3 | 351.974 | 22.411 | 22.411 | 11.169 | -.784 | 20.192 | 1 | 249 |
2 | 22.017 | -24.121 | 283.948 | .5 | .241 | -.971 | 1 | 155.912 | 44.852 | 67.263 | 32.649 | -6.966 | 20.182 | 1 | 472 |
3 | 63.114 | -2.382 | 27.877 | .5 | .883 | .467 | 3 | 319.264 | 46.491 | 113.755 | 52.205 | -19.382 | 20.198 | 1 | 490 |
4 | 48.373 | -44.361 | 250.651 | .5 | -.332 | -.944 | 1 | 123.332 | 44.491 | 158.246 | 66.84 | -36.041 | 20.253 | 1 | 469 |
5 | 94.678 | -47.588 | 356.012 | .5 | .997 | -.07 | 3 | 286.71 | 46.417 | 204.664 | 76.621 | -56.998 | 20.361 | 1 | 487 |
6 | 59.904 | -74.182 | 217.407 | .5 | -.795 | -.608 | 1 | 91.033 | 43.777 | 248.441 | 79.986 | -78.558 | 20.553 | 1 | 462 |
7 | 97.927 | -101.144 | 324.659 | .5 | .815 | -.579 | 3 | 254.341 | 46.612 | 295.053 | 77.031 | -101.592 | 20.901 | 1 | 492 |
8 | 55.482 | -104.13 | 184.024 | .5 | -.998 | -.071 | 1 | 59.104 | 42.549 | 337.603 | 68.648 | -121.078 | 21.461 | 1 | 448 |
9 | 74.806 | -147.155 | 294.185 | .5 | .409 | -.913 | 3 | 222.214 | 47.165 | 384.768 | 53.753 | -139.251 | 22.487 | 1 | 497 |
10 | 39.557 | -127.005 | 150.244 | .5 | -.869 | .496 | 1 | 27.675 | 40.601 | 425.369 | 37.157 | -150.848 | 23.963 | 1 | 430 |
11 | 35.433 | -175.18 | 265.106 | .5 | -.086 | -.997 | 3 | 190.361 | 48.35 | 473.72 | 14.388 | -158.696 | 26.732 | 1 | 510 |
12 | 32.342 | -168.731 | 115.615 | .5 | -.433 | .901 | 4 | 277.8 | 7.151 | 480.871 | 10.857 | -159.26 | 23.479 | 1 | 96 |
13 | 37.164 | -141.424 | 79.985 | .5 | .173 | .984 | 1 | 357.87 | 27.73 | 508.601 | -2.973 | -159.945 | 44.204 | 1 | 301 |
14 | 47.182 | -240.82 | 275.755 | .5 | .1 | -.995 | 3 | 142.096 | 99.999 | 608.601 | -49.147 | -143.124 | 137.2 | 1 | 1000 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | 0 | 60 | .5 | .5 | .866 | 3 | 359.999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 11.205 | 19.409 | 60 | .5 | .5 | .866 | 3 | 351.974 | 22.411 | 22.411 | 11.169 | -.784 | 20.192 | 1 | 249 |
2 | 22.017 | -24.121 | 283.948 | .5 | .241 | -.971 | 1 | 155.912 | 44.852 | 67.263 | 32.649 | -6.966 | 20.182 | 1 | 472 |
3 | 63.114 | -2.382 | 27.877 | .5 | .883 | .467 | 3 | 319.264 | 46.491 | 113.755 | 52.205 | -19.382 | 20.198 | 1 | 490 |
4 | 48.373 | -44.361 | 250.651 | .5 | -.332 | -.944 | 1 | 123.332 | 44.491 | 158.246 | 66.84 | -36.041 | 20.253 | 1 | 469 |
5 | 94.678 | -47.588 | 356.012 | .5 | .997 | -.07 | 3 | 286.71 | 46.417 | 204.664 | 76.621 | -56.998 | 20.361 | 1 | 487 |
6 | 59.904 | -74.182 | 217.407 | .5 | -.795 | -.608 | 1 | 91.033 | 43.777 | 248.441 | 79.986 | -78.558 | 20.553 | 1 | 462 |
7 | 97.927 | -101.144 | 324.659 | .5 | .815 | -.579 | 3 | 254.341 | 46.612 | 295.053 | 77.031 | -101.592 | 20.901 | 1 | 492 |
8 | 55.482 | -104.13 | 184.024 | .5 | -.998 | -.071 | 1 | 59.104 | 42.549 | 337.603 | 68.648 | -121.078 | 21.461 | 1 | 448 |
9 | 74.806 | -147.155 | 294.185 | .5 | .409 | -.913 | 3 | 222.214 | 47.165 | 384.768 | 53.753 | -139.251 | 22.487 | 1 | 497 |
10 | 39.557 | -127.005 | 150.244 | .5 | -.869 | .496 | 1 | 27.675 | 40.601 | 425.369 | 37.157 | -150.848 | 23.963 | 1 | 430 |
11 | 35.433 | -175.18 | 265.106 | .5 | -.086 | -.997 | 3 | 190.361 | 48.35 | 473.72 | 14.388 | -158.696 | 26.732 | 1 | 510 |
12 | 19.115 | -141.145 | 115.615 | .5 | -.433 | .901 | 1 | 356.845 | 37.744 | 511.464 | -4.403 | -159.879 | 30.068 | 1 | 402 |
13 | -7.796 | -184.338 | 238.074 | .5 | -.529 | -.849 | 3 | 158.621 | 50.89 | 562.355 | -29.163 | -154.496 | 36.702 | 1 | 535 |
14 | -1.423 | -151.029 | 79.167 | .5 | .187 | .982 | 1 | 326.477 | 33.912 | 596.268 | -44.182 | -146.694 | 42.978 | 1 | 363 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | 0 | 59.259 | .5 | .511 | .859 | 3 | 359.999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 11.517 | 19.367 | 59.259 | .5 | .511 | .859 | 3 | 351.93 | 22.533 | 22.533 | 11.229 | -.793 | 20.161 | 1 | 245 |
2 | 22.953 | -24.531 | 284.601 | .5 | .252 | -.968 | 1 | 155.686 | 45.363 | 67.896 | 32.938 | -7.096 | 20.091 | 1 | 479 |
3 | 64.501 | -3.57 | 26.77 | .5 | .892 | .45 | 3 | 319.021 | 46.536 | 114.432 | 52.461 | -19.604 | 20.05 | 1 | 487 |
4 | 49.894 | -46.658 | 251.272 | .5 | -.322 | -.948 | 1 | 122.729 | 45.496 | 159.929 | 67.298 | -36.746 | 20.028 | 1 | 482 |
5 | 95.806 | -51.333 | 354.186 | .5 | .994 | -.102 | 3 | 286.203 | 46.148 | 206.078 | 76.822 | -57.676 | 20.015 | 1 | 484 |
6 | 60.001 | -79.53 | 218.221 | .5 | -.786 | -.619 | 1 | 89.883 | 45.574 | 251.653 | 79.999 | -80.163 | 20.008 | 1 | 483 |
7 | 95.972 | -108.097 | 321.545 | .5 | .783 | -.622 | 3 | 253.434 | 45.934 | 297.587 | 76.679 | -102.81 | 20.004 | 1 | 482 |
8 | 50.546 | -112.329 | 185.322 | .5 | -.996 | -.093 | 1 | 57.096 | 45.622 | 343.21 | 67.167 | -123.458 | 20.002 | 1 | 478 |
9 | 65.364 | -155.681 | 288.87 | .5 | .323 | -.947 | 3 | 220.69 | 45.814 | 389.025 | 52.157 | -140.66 | 20.001 | 1 | 482 |
10 | 24.863 | -134.607 | 152.51 | .5 | -.888 | .461 | 1 | 24.341 | 45.655 | 434.681 | 32.973 | -152.889 | 20 | 1 | 481 |
11 | 13.93 | -179.025 | 256.172 | .5 | -.24 | -.972 | 3 | 187.96 | 45.744 | 480.425 | 11.078 | -159.23 | 20 | 1 | 480 |
12 | -8.739 | -139.361 | 119.748 | .5 | -.497 | .868 | 1 | 351.6 | 45.685 | 526.111 | -11.687 | -159.142 | 20 | 1 | 483 |
13 | -41.916 | -170.792 | 223.452 | .5 | -.726 | -.688 | 3 | 155.234 | 45.701 | 571.812 | -33.513 | -152.643 | 19.999 | 1 | 482 |
14 | -39.537 | -125.133 | 87.016 | .5 | .052 | .998 | 1 | 318.861 | 45.721 | 617.534 | -52.631 | -140.251 | 20 | 1 | 479 |
15 | -84.412 | -133.617 | 190.706 | .5 | -.983 | -.186 | 3 | 122.507 | 45.67 | 663.204 | -67.466 | -122.993 | 20 | 1 | 480 |
16 | -57.705 | -96.44 | 54.308 | .5 | .583 | .812 | 1 | 286.115 | 45.775 | 708.98 | -76.857 | -102.206 | 20.001 | 1 | 482 |
17 | -99.998 | -79.285 | 157.922 | .5 | -.927 | .375 | 3 | 89.771 | 45.64 | 754.62 | -80 | -79.681 | 20.002 | 1 | 479 |
18 | -57.358 | -62.385 | 21.62 | .5 | .929 | .368 | 1 | 253.346 | 45.867 | 800.487 | -76.645 | -57.074 | 20.004 | 1 | 483 |
19 | -83.561 | -25.064 | 125.072 | .5 | -.575 | .818 | 3 | 57.016 | 45.601 | 846.088 | -67.107 | -36.449 | 20.008 | 1 | 482 |
20 | -38.383 | -33.877 | 348.961 | .5 | .981 | -.192 | 1 | 220.533 | 46.028 | 892.117 | -51.992 | -19.199 | 20.016 | 1 | 484 |
21 | -40.057 | 11.633 | 92.106 | .5 | -.037 | .999 | 3 | 24.226 | 45.54 | 937.657 | -32.827 | -7.046 | 20.028 | 1 | 478 |
22 | -6.545 | -20.341 | 316.345 | .5 | .723 | -.691 | 1 | 187.639 | 46.317 | 983.975 | -10.636 | -.711 | 20.052 | 1 | 487 |
23 | 16.902 | 18.579 | 58.933 | .5 | .516 | .856 | 3 | 351.368 | 45.437 | 1029.413 | 12.006 | -.907 | 20.091 | 1 | 478 |
24 | 28.079 | -26.913 | 283.803 | .5 | .238 | -.972 | 1 | 154.593 | 46.845 | 1076.258 | 34.323 | -7.738 | 20.166 | 1 | 490 |
25 | 68.971 | -7.511 | 25.382 | .5 | .903 | .428 | 3 | 318.385 | 45.261 | 1121.52 | 53.129 | -20.19 | 20.29 | 1 | 477 |
26 | 53.704 | -52.844 | 251.387 | .5 | -.32 | -.948 | 1 | 121.255 | 47.834 | 1169.354 | 68.388 | -38.492 | 20.533 | 1 | 502 |
27 | 98.126 | -59.781 | 351.123 | .5 | .988 | -.155 | 3 | 285.155 | 44.96 | 1214.315 | 77.217 | -59.086 | 20.92 | 1 | 476 |
28 | 59.54 | -91.236 | 219.186 | .5 | -.776 | -.632 | 1 | 87.328 | 49.782 | 1264.097 | 79.913 | -83.73 | 21.711 | 1 | 522 |
29 | 91.237 | -122.417 | 315.47 | .5 | .712 | -.702 | 3 | 251.406 | 44.462 | 1308.56 | 75.824 | -105.509 | 22.879 | 1 | 470 |
30 | 37.62 | -129.326 | 187.342 | .5 | -.992 | -.128 | 1 | 52.047 | 54.06 | 1362.62 | 63.081 | -129.201 | 25.461 | 1 | 566 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | 0 | 298.42 | .5 | .475 | -.88 | 1 | 62.297 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 11.384 | -21.038 | 298.42 | .5 | .475 | -.88 | 1 | 171.433 | 23.92 | 23.92 | 11.915 | -.893 | 20.152 | 1 | 262 |
2 | 43.225 | 10.194 | 44.447 | .5 | .713 | .7 | 3 | 335.462 | 44.601 | 68.522 | 33.223 | -7.225 | 20.086 | 1 | 472 |
3 | 40.404 | -35.622 | 266.476 | .5 | -.062 | -.999 | 1 | 139.024 | 45.902 | 114.424 | 52.458 | -19.601 | 20.049 | 1 | 483 |
4 | 84.543 | -26.583 | 11.572 | .5 | .979 | .2 | 3 | 302.89 | 45.055 | 159.48 | 67.177 | -36.558 | 20.027 | 1 | 475 |
5 | 57.758 | -63.733 | 234.207 | .5 | -.585 | -.812 | 1 | 106.489 | 45.799 | 205.28 | 76.709 | -57.293 | 20.015 | 1 | 484 |
6 | 100.001 | -80.143 | 338.771 | .5 | .932 | -.363 | 3 | 270.26 | 45.318 | 250.599 | 79.999 | -79.636 | 20.008 | 1 | 477 |
7 | 57.515 | -97.093 | 201.75 | .5 | -.929 | -.371 | 1 | 73.88 | 45.742 | 296.341 | 76.854 | -102.212 | 20.005 | 1 | 479 |
8 | 84.248 | -133.874 | 306.01 | .5 | .587 | -.809 | 3 | 237.597 | 45.469 | 341.81 | 67.544 | -122.869 | 20.002 | 1 | 479 |
9 | 39.348 | -125.297 | 169.185 | .5 | -.983 | .187 | 1 | 41.228 | 45.711 | 387.522 | 52.725 | -140.167 | 20.001 | 1 | 482 |
10 | 41.948 | -170.777 | 273.271 | .5 | .057 | -.999 | 3 | 204.915 | 45.554 | 433.077 | 33.702 | -152.555 | 20 | 1 | 479 |
11 | 8.769 | -139.356 | 136.559 | .5 | -.727 | .687 | 1 | 8.552 | 45.695 | 478.773 | 11.896 | -159.111 | 20 | 1 | 480 |
12 | -13.656 | -179.064 | 240.544 | .5 | -.492 | -.871 | 3 | 172.222 | 45.602 | 524.375 | -10.827 | -159.264 | 20 | 1 | 479 |
13 | -24.632 | -134.712 | 103.899 | .5 | -.241 | .97 | 1 | 335.86 | 45.69 | 570.065 | -32.717 | -153.005 | 20 | 1 | 481 |
14 | -64.985 | -156.007 | 207.821 | .5 | -.885 | -.467 | 3 | 139.521 | 45.627 | 615.692 | -51.934 | -140.852 | 20 | 1 | 478 |
15 | -50.276 | -112.747 | 71.221 | .5 | .321 | .946 | 1 | 303.158 | 45.692 | 661.385 | -66.973 | -123.758 | 20 | 1 | 481 |
16 | -95.75 | -108.846 | 175.096 | .5 | -.997 | .085 | 3 | 106.815 | 45.64 | 707.025 | -76.58 | -103.143 | 20 | 1 | 479 |
17 | -59.999 | -80.375 | 38.533 | .5 | .782 | .622 | 1 | 270.449 | 45.702 | 752.727 | -79.998 | -80.628 | 20 | 1 | 483 |
18 | -96.146 | -52.503 | 142.364 | .5 | -.792 | .61 | 3 | 74.104 | 45.644 | 798.372 | -76.941 | -58.089 | 20 | 1 | 480 |
19 | -50.658 | -47.848 | 5.843 | .5 | .994 | .101 | 1 | 237.73 | 45.724 | 844.096 | -67.644 | -37.288 | 20 | 1 | 482 |
20 | -65.981 | -4.857 | 109.616 | .5 | -.336 | .941 | 3 | 41.386 | 45.64 | 889.737 | -52.891 | -19.979 | 20 | 1 | 478 |
21 | -25.146 | -25.523 | 333.155 | .5 | .892 | -.452 | 1 | 204.997 | 45.766 | 935.504 | -33.807 | -7.494 | 20.001 | 1 | 481 |
22 | -14.757 | 18.905 | 76.838 | .5 | .227 | .973 | 3 | 8.658 | 45.627 | 981.131 | -12.044 | -.912 | 20.002 | 1 | 477 |
23 | 8.495 | -20.604 | 300.477 | .5 | .507 | -.862 | 1 | 172.241 | 45.843 | 1026.974 | 10.799 | -.733 | 20.003 | 1 | 482 |
24 | 41.294 | 11.077 | 44.005 | .5 | .719 | .694 | 3 | 335.912 | 45.6 | 1072.575 | 32.65 | -6.967 | 20.006 | 1 | 481 |
25 | 39.544 | -34.871 | 267.818 | .5 | -.039 | -1 | 1 | 139.446 | 45.98 | 1118.555 | 52.012 | -19.216 | 20.012 | 1 | 483 |
26 | 84.248 | -26.121 | 11.074 | .5 | .981 | .192 | 3 | 303.134 | 45.552 | 1164.107 | 66.991 | -36.272 | 20.021 | 1 | 479 |
27 | 57.862 | -64.078 | 235.194 | .5 | -.571 | -.822 | 1 | 106.58 | 46.227 | 1210.335 | 76.673 | -57.171 | 20.039 | 1 | 485 |
28 | 100.007 | -81.134 | 337.966 | .5 | .926 | -.376 | 3 | 270.299 | 45.465 | 1255.801 | 79.998 | -79.582 | 20.068 | 1 | 479 |
29 | 56.923 | -99.097 | 202.632 | .5 | -.923 | -.385 | 1 | 73.584 | 46.678 | 1302.479 | 76.738 | -102.609 | 20.124 | 1 | 491 |
30 | 82.613 | -136.425 | 304.535 | .5 | .566 | -.824 | 3 | 237.357 | 45.314 | 1347.793 | 67.363 | -123.153 | 20.216 | 1 | 476 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | 0 | 270 | .5 | -.001 | -1 | 1 | 179.999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 11.82 | -21.109 | 299.248 | .5 | .488 | -.873 | 1 | 171.336 | 24.193 | 24.193 | 12.05 | -.913 | 20.197 | 58 | 266 |
2 | 44.345 | 9.674 | 43.424 | .5 | .726 | .687 | 3 | 335.3 | 44.781 | 68.974 | 33.429 | -7.32 | 20.197 | 58 | 470 |
3 | 43.242 | -12.694 | 267.176 | .5 | -.05 | -.999 | 5 | 147.28 | 22.394 | 91.369 | 43.242 | -12.694 | 0 | 58 | 248 |
4 | 41.777 | -36.843 | 266.529 | .5 | -.061 | -.999 | 1 | 138.617 | 24.193 | 115.563 | 52.887 | -19.976 | 20.197 | 32 | 265 |
5 | 85.78 | -28.525 | 10.704 | .5 | .982 | .185 | 3 | 302.58 | 44.781 | 160.344 | 67.41 | -36.922 | 20.197 | 32 | 470 |
6 | 72.761 | -46.747 | 234.456 | .5 | -.582 | -.814 | 5 | 114.561 | 22.395 | 182.739 | 72.761 | -46.747 | 0 | 32 | 247 |
7 | 58.476 | -66.273 | 233.81 | .5 | -.591 | -.808 | 1 | 105.897 | 24.193 | 206.933 | 76.94 | -58.087 | 20.197 | 32 | 266 |
8 | 99.992 | -83.059 | 337.984 | .5 | .927 | -.375 | 3 | 269.861 | 44.781 | 251.714 | 79.999 | -80.194 | 20.197 | 32 | 473 |
9 | 79.19 | -91.353 | 201.737 | .5 | -.929 | -.371 | 5 | 81.841 | 22.395 | 274.109 | 79.19 | -91.353 | 0 | 32 | 247 |
10 | 56.617 | -100.059 | 201.09 | .5 | -.934 | -.36 | 1 | 73.178 | 24.193 | 298.303 | 76.576 | -103.152 | 20.197 | 32 | 265 |
11 | 82.473 | -136.623 | 305.265 | .5 | .577 | -.817 | 3 | 237.141 | 44.781 | 343.084 | 67.201 | -123.405 | 20.197 | 32 | 471 |
12 | 60.488 | -132.357 | 169.018 | .5 | -.982 | .19 | 5 | 49.122 | 22.395 | 365.48 | 60.488 | -132.356 | 0 | 32 | 248 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | 0 | 90 | .5 | 0 | 1 | 3 | 359.999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 11.162 | 19.414 | 60.104 | .5 | .498 | .866 | 3 | 351.98 | 22.395 | 22.395 | 11.16 | -.783 | 20.197 | 60 | 247 |
2 | 21.886 | -24.064 | 283.856 | .5 | .239 | -.971 | 1 | 155.944 | 44.781 | 67.176 | 32.61 | -6.949 | 20.197 | 60 | 471 |
3 | 43.242 | -12.694 | 28.031 | .5 | .882 | .469 | 5 | 147.28 | 24.193 | 91.369 | 43.242 | -12.694 | 0 | 60 | 266 |
4 | 63.127 | -2.393 | 27.384 | .5 | .887 | .459 | 3 | 319.26 | 22.395 | 113.764 | 52.209 | -19.385 | 20.197 | 32 | 250 |
5 | 48.649 | -44.77 | 251.137 | .5 | -.324 | -.947 | 1 | 123.224 | 44.781 | 158.546 | 66.922 | -36.167 | 20.197 | 32 | 471 |
6 | 72.761 | -46.747 | 355.312 | .5 | .996 | -.082 | 5 | 114.561 | 24.193 | 182.739 | 72.761 | -46.747 | 0 | 32 | 266 |
7 | 95.059 | -48.83 | 354.665 | .5 | .995 | -.093 | 3 | 286.541 | 22.395 | 205.134 | 76.689 | -57.224 | 20.197 | 32 | 248 |
8 | 59.972 | -76.657 | 218.417 | .5 | -.784 | -.622 | 1 | 90.505 | 44.781 | 249.916 | 79.996 | -79.295 | 20.197 | 32 | 472 |
9 | 79.19 | -91.353 | 322.592 | .5 | .794 | -.608 | 5 | 81.841 | 24.193 | 274.109 | 79.19 | -91.353 | 0 | 32 | 268 |
10 | 96.824 | -105.158 | 321.945 | .5 | .787 | -.617 | 3 | 253.822 | 22.395 | 296.504 | 76.832 | -102.29 | 20.197 | 32 | 247 |
11 | 52.264 | -109.604 | 185.698 | .5 | -.996 | -.1 | 1 | 57.785 | 44.781 | 341.286 | 67.684 | -122.647 | 20.197 | 32 | 471 |
12 | 60.488 | -132.356 | 289.873 | .5 | .339 | -.941 | 5 | 49.122 | 24.193 | 365.479 | 60.488 | -132.356 | 0 | 32 | 266 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | 0 | 0 | .5 | 1 | 0 | 2 | 269.999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 39.311 | -6.601 | -9.531 | .5 | .986 | -.166 | 2 | 255.725 | 39.862 | 39.862 | 19.725 | -2.47 | 20.017 | 40 | 423 |
2 | 14.263 | 2.033 | 160.981 | .5 | -.946 | .325 | 4 | 66.237 | 26.494 | 66.356 | 32.235 | -6.782 | 20.017 | 40 | 290 |
3 | 49.293 | -16.991 | 331.494 | .5 | .878 | -.478 | 6 | 231.963 | 39.861 | 106.218 | 49.293 | -16.991 | 0 | 40 | 422 |
4 | 76.189 | -46.412 | 312.432 | .5 | .674 | -.739 | 2 | 217.688 | 39.862 | 146.08 | 63.307 | -31.091 | 20.017 | 48 | 422 |
5 | 61.78 | -24.178 | 122.944 | .5 | -.544 | .839 | 4 | 28.201 | 26.494 | 172.574 | 70.503 | -42.195 | 20.017 | 48 | 290 |
6 | 77.648 | -60.746 | 293.457 | .5 | .398 | -.918 | 6 | 193.926 | 39.862 | 212.436 | 77.648 | -60.746 | 0 | 48 | 423 |
7 | 80.703 | -100.491 | 274.395 | .5 | .076 | -.998 | 2 | 179.652 | 39.862 | 252.298 | 79.998 | -80.486 | 20.017 | 48 | 422 |
8 | 83.054 | -74.101 | 84.908 | .5 | .088 | .996 | 4 | 350.164 | 26.494 | 278.792 | 78.824 | -93.666 | 20.017 | 48 | 290 |
9 | 73.021 | -112.679 | 255.42 | .5 | -.252 | -.968 | 6 | 155.89 | 39.861 | 318.654 | 73.021 | -112.679 | 0 | 48 | 423 |
10 | 50.938 | -145.866 | 236.359 | .5 | -.554 | -.833 | 2 | 141.615 | 39.862 | 358.516 | 62.709 | -129.675 | 20.017 | 48 | 424 |
11 | 69.05 | -126.53 | 46.871 | .5 | .683 | .729 | 4 | 312.128 | 26.494 | 385.011 | 53.663 | -139.332 | 20.017 | 48 | 290 |
12 | 37.377 | -150.732 | 217.384 | .5 | -.795 | -.608 | 6 | 117.853 | 39.862 | 424.873 | 37.377 | -150.732 | 0 | 48 | 422 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | 0 | 180 | .5 | -1 | 0 | 4 | 89.999 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | -13.435 | -1.985 | 188.401 | .5 | -.99 | -.147 | 4 | 85.136 | 13.58 | 13.58 | 6.781 | -.288 | 20.287 | 37 | 161 |
2 | 56.97 | -25.034 | 341.872 | .5 | .95 | -.312 | 2 | 238.608 | 74.081 | 87.662 | 41.67 | -11.71 | 20.287 | 37 | 764 |
3 | 47.31 | -15.489 | 135.344 | .5 | -.712 | .702 | 6 | 233.745 | 13.58 | 101.242 | 47.31 | -15.489 | 0 | 37 | 161 |
4 | 35.303 | -9.144 | 152.146 | .5 | -.885 | .467 | 4 | 48.882 | 13.58 | 114.822 | 52.608 | -19.732 | 20.287 | 47 | 159 |
5 | 78.446 | -69.366 | 305.617 | .5 | .582 | -.813 | 2 | 202.353 | 74.081 | 188.904 | 73.988 | -49.575 | 20.287 | 47 | 766 |
6 | 76.301 | -55.957 | 99.089 | .5 | -.158 | .987 | 6 | 197.49 | 13.58 | 202.484 | 76.301 | -55.957 | 0 | 47 | 159 |
7 | 70.371 | -43.74 | 115.891 | .5 | -.437 | .899 | 4 | 12.627 | 13.58 | 216.065 | 78.064 | -62.512 | 20.287 | 47 | 159 |
8 | 69.547 | -117.817 | 269.362 | .5 | -.012 | -1 | 2 | 166.098 | 74.081 | 290.146 | 77.656 | -99.22 | 20.287 | 47 | 765 |
9 | 75.747 | -105.735 | 62.834 | .5 | .456 | .889 | 6 | 161.235 | 13.58 | 303.727 | 75.747 | -105.735 | 0 | 47 | 160 |
10 | 78.19 | -92.376 | 79.636 | .5 | .179 | .983 | 4 | 336.372 | 13.58 | 317.307 | 73.293 | -112.063 | 20.287 | 47 | 160 |
11 | 33.719 | -151.624 | 233.108 | .5 | -.601 | -.8 | 2 | 129.844 | 74.081 | 391.389 | 51.255 | -141.424 | 20.287 | 47 | 766 |
12 | 45.864 | -145.548 | 26.579 | .5 | .894 | .447 | 6 | 124.98 | 13.58 | 404.969 | 45.864 | -145.548 | 0 | 47 | 159 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
0 | 0 | -71.977 | 90 | .1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -71.977 | 0 | 1 | 0 |
1 | 13.53 | 19.101 | 81.549 | .1 | .146 | .989 | 3 | 353.405 | 92.077 | 92.077 | 9.187 | -.53 | 20.105 | 37 | 944 |
2 | 10.216 | -20.876 | 265.26 | .1 | -.083 | -.997 | 1 | 170.532 | 40.114 | 132.191 | 13.159 | -1.09 | 20.003 | 37 | 425 |
3 | 15.131 | -1.445 | 75.803 | .1 | .245 | .969 | 5 | 169.096 | 20.043 | 152.235 | 15.131 | -1.445 | 0 | 37 | 225 |
4 | 24.993 | 16.838 | 61.657 | .299 | .474 | .88 | 3 | 344.633 | 20.773 | 173.008 | 21.199 | -2.86 | 20.06 | 43 | 231 |
5 | 23.261 | -24.671 | 267.61 | .299 | -.042 | -1 | 1 | 155.707 | 41.545 | 214.553 | 32.911 | -7.084 | 20.06 | 43 | 438 |
6 | 38.62 | -9.94 | 43.804 | .299 | .721 | .692 | 5 | 151.134 | 21.281 | 235.835 | 38.62 | -9.94 | 0 | 43 | 237 |
7 | 57.768 | 1.674 | 31.238 | .5 | .855 | .518 | 3 | 323.115 | 22.395 | 258.23 | 48.016 | -16.013 | 20.197 | 43 | 248 |
8 | 46.171 | -41.58 | 254.991 | .5 | -.259 | -.966 | 1 | 127.078 | 44.781 | 303.012 | 63.824 | -31.768 | 20.197 | 43 | 471 |
9 | 70.361 | -41.932 | 359.166 | .5 | .999 | -.015 | 5 | 118.415 | 24.193 | 327.205 | 70.361 | -41.932 | 0 | 43 | 266 |
10 | 95.129 | -48.838 | 344.42 | .699 | .963 | -.269 | 3 | 285.524 | 25.713 | 352.918 | 77.081 | -58.589 | 20.514 | 45 | 280 |
11 | 59.854 | -86.178 | 226.628 | .699 | -.687 | -.727 | 1 | 79.771 | 51.367 | 404.285 | 78.728 | -94.206 | 20.51 | 45 | 538 |
12 | 71.991 | -114.889 | 292.915 | .699 | .389 | -.922 | 5 | 64.144 | 31.171 | 435.457 | 71.991 | -114.889 | 0 | 45 | 336 |
# | x0 | y0 | phiflash | vcl | vxflash | vyflash | mirror | phi mirror | tc | tc total | xcl0 | ycl0 | r | count1 | count2 |
